Finance Tools
Balloon Mortgage Calculator
Estimate monthly mortgage payments and the balloon payment (remaining balance) due at a specific time, including optional taxes and insurance.
Inputs
This calculates monthly principal & interest using the amortization term, and shows the remaining balance due at the balloon date.
$
%
Down payment: $80,000 (20%)
%
years
years
$
$
Results
Loan Amount
$320,000
Monthly P&I
$2,022.62
Monthly Tax + Insurance
$525
Estimated Monthly Total
$2,547.62
Balloon Payment (Remaining Balance)
$289,331.98
Interest Paid (Before Balloon)
$139,231.87
Time to Balloon
7 years
Payment Breakdown (P&I)
Showing first 24 months.
| Month | Payment (P&I) | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $2,022.62 | $1,733.33 | $289.28 | $319,710.72 |
| 2 | $2,022.62 | $1,731.77 | $290.85 | $319,419.86 |
| 3 | $2,022.62 | $1,730.19 | $292.43 | $319,127.44 |
| 4 | $2,022.62 | $1,728.61 | $294.01 | $318,833.43 |
| 5 | $2,022.62 | $1,727.01 | $295.6 | $318,537.82 |
| 6 | $2,022.62 | $1,725.41 | $297.2 | $318,240.62 |
| 7 | $2,022.62 | $1,723.8 | $298.81 | $317,941.8 |
| 8 | $2,022.62 | $1,722.18 | $300.43 | $317,641.37 |
| 9 | $2,022.62 | $1,720.56 | $302.06 | $317,339.31 |
| 10 | $2,022.62 | $1,718.92 | $303.7 | $317,035.62 |
| 11 | $2,022.62 | $1,717.28 | $305.34 | $316,730.27 |
| 12 | $2,022.62 | $1,715.62 | $307 | $316,423.28 |
| 13 | $2,022.62 | $1,713.96 | $308.66 | $316,114.62 |
| 14 | $2,022.62 | $1,712.29 | $310.33 | $315,804.29 |
| 15 | $2,022.62 | $1,710.61 | $312.01 | $315,492.28 |
| 16 | $2,022.62 | $1,708.92 | $313.7 | $315,178.58 |
| 17 | $2,022.62 | $1,707.22 | $315.4 | $314,863.18 |
| 18 | $2,022.62 | $1,705.51 | $317.11 | $314,546.07 |
| 19 | $2,022.62 | $1,703.79 | $318.83 | $314,227.24 |
| 20 | $2,022.62 | $1,702.06 | $320.55 | $313,906.69 |
| 21 | $2,022.62 | $1,700.33 | $322.29 | $313,584.4 |
| 22 | $2,022.62 | $1,698.58 | $324.04 | $313,260.36 |
| 23 | $2,022.62 | $1,696.83 | $325.79 | $312,934.57 |
| 24 | $2,022.62 | $1,695.06 | $327.56 | $312,607.02 |
How to use this balloon mortgage calculator
- Enter the home price and down payment to get the loan amount (or enter loan amount directly).
- Enter the interest rate (APR) and amortization term (years).
- Enter when the balloon is due (years from start).
- Optionally add annual property tax and home insurance to estimate total monthly cost.
- Click Calculate to see monthly payment, balloon amount, and interest paid before balloon.
Example
For example, a $400,000 home with 20% down at 6.5% APR amortized over 30 years with a balloon due in 7 years will show:
- Monthly principal & interest (P&I).
- Total estimated monthly cost with tax/insurance (optional).
- Remaining balance after 7 years (balloon payment).
More tools in Finance Tools
- Loan Payment Calculator
Calculate monthly payment for a fixed-rate loan.
- Mortgage Calculator
Estimate your monthly mortgage payment based on loan amount, interest rate, and term.
- Home Affordability Calculator
Estimate how much house you can afford based on your income, debts, and loan terms.
- Amortization Calculator
Generate a full amortization schedule with monthly principal and interest breakdown.